Make your donation using paypal or your credit card here.
You can also send a check made out to the Carolina DX Foundation. Mail your check to:
Carolina DX Foundationn, C/O Ray Weeks, 3017 Cutchin Dr., Charlotte, NC 28208
Read about the CDXF
HERE
3B7A | 3B9C | 3C0V | 3D2C | 3Y0J (2022) |
3Y0Z | 6Y5NR/KP1 | 9X0R | A52A | BS7H |
C21W | CY0C | E4X | FO0XX | FT4JA |
FT5ZM | H40GC | H44GC | HK0NA | JX0X |
K1N | K5D | K5P | K7C | K9W |
KH1/KH7Z | NH8S | PT0S | T32C | T33C |
T30L | TI9KK | TL8OZ | TO5DX | TX5C |
VK9DWX | VK0EK | VP6D | VP6EU | VP8SGI |
VP8PJ | VP8STI | VK9MA | VK9MM | VK9WA |
VP8SGP | VU4W | VU7LD | XF4DX | YDXA/PJ2T |
ZK3A | ZL8X | ZL9A | ZL9HR |
Every Wednesday
11:30 AM until
at
4544 South Boulevard
Click here for Map
Call | Mode | Active Entities | Total Entities |
---|---|---|---|
AA4V | Mixed | 340 | 364 |
K4CIA | Mixed | 340 | 376 |
K4MQG | Mixed | 340 | 380 |
K4XP | Mixed | 340 | 358 |
K4ZO | Mixed | 340 | 355 |
KZ2I | Mixed | 340 | 363 |
N2TU | Mixed | 340 | 350 |
N4PQX | Mixed | 340 | 347 |
N4TL | Mixed | 340 | 351 |
N4XO | Mixed | 340 | 383 |
W4BUW | Mixed | 340 | 358 |
W4MBD | Mixed | 340 | 358 |
W4ZV | Mixed | 340 | 385 |
AA4R | Mixed | 339 | 359 |
K4ESE | Mixed | 339 | 356 |
KA4S | Mixed | 339 | 358 |
N1GC | Mixed | 339 | 345 |
N2ZZ | Mixed | 339 | 348 |
W4AG | Mixed | 339 | 368 |
W4FC | Mixed | 339 | 362 |
W4NL | Mixed | 339 | 371 |
WA4DT | Mixed | 339 | 352 |
AA4SC | Mixed | 338 | 355 |
W3GQ | Mixed | 338 | 346 |
W3OA | Mixed | 338 | 348 |
W4HG | Mixed | 338 | 358 |
W4UW | Mixed | 338 | 377 |
W6NWS | Mixed | 338 | 349 |
K2SD | Mixed | 337 | 352 |
K4MD | Mixed | 337 | 351 |
K4MWB | Mixed | 337 | 353 |
K4ZA | Mixed | 337 | 347 |
K5EK | Mixed | 337 | 349 |
W4TJE | Mixed | 337 | 345 |
K4GHS | Mixed | 336 | 349 |
K4KL | Mixed | 336 | 339 |
K3WA | Mixed | 335 | 339 |
K8YC | Mixed | 335 | 339 |
KF4NEF | Mixed | 335 | 339 |
WA2BCK | Mixed | 335 | 358 |
K4DGJ | Mixed | 334 | 345 |
WA4DOU | Mixed | 334 | 346 |
K4FX | Mixed | 332 | 337 |
KI4TZ | Mixed | 332 | 340 |
W7DO | Mixed | 332 | 335 |
AA4V | Phone | 340 | 363 |
K4CIA | Phone | 340 | 365 |
K4MK | Phone | 340 | 349 |
K4MQG | Phone | 340 | 376 |
K4XP | Phone | 340 | 357 |
KZ2I | Phone | 340 | 361 |
N2TU | Phone | 340 | 350 |
N4PQX | Phone | 340 | 347 |
W4MBD | Phone | 340 | 358 |
AA4R | Phone | 339 | 359 |
N1GC | Phone | 339 | 345 |
N4TL | Phone | 339 | 350 |
W4BUW | Phone | 339 | 355 |
W3OA | Phone | 338 | 348 |
W4FC | Phone | 338 | 360 |
W4UNP | Phone | 338 | 353 |
W4UW | Phone | 338 | 377 |
K4ZO | Phone | 337 | 351 |
K5EK | Phone | 337 | 349 |
KF4NEF | Phone | 335 | 339 |
KU4BP | Phone | 335 | 339 |
W3NC | Phone | 335 | 345 |
IN3ZNR | Phone | 334 | 340 |
K4MWB | Phone | 334 | 337 |
K4MV | Phone | 333 | 344 |
K3WA | Phone | 331 | 334 |
AA4V | CW | 339 | 352 |
K4CIA | CW | 339 | 351 |
K4MQG | CW | 339 | 353 |
N2TU | CW | 339 | 349 |
W4FC | CW | 339 | 352 |
AA4R | CW | 338 | 346 |
W4AG | CW | 338 | 344 |
K4XP | CW | 337 | 348 |
N4TL | CW | 337 | 342 |
K5EK | CW | 336 | 347 |
KZ2I | CW | 336 | 348 |
W6NWS | CW | 336 | 345 |
K4MWB | CW | 335 | 338 |
N4PQX | CW | 335 | 338 |
W3GQ | CW | 334 | 339 |
K3WA | CW | 333 | 337 |
W4HG | CW | 333 | 342 |
K8YC | CW | 331 | 334 |
W7DO | CW | 331 | 334 |
WA4DOU | CW | 331 | 339 |
N2TU | RTTY/Digital | 339 | 349 |
K4XP | RTTY/Digital | 331 | 335 |
W3OA | RTTY/Digital | 331 | 336 |
Honor Roll Status as of Nov 28, 2021.
All numbers are taken from the ARRL website
Call | Mixed | CW | Phone | RTTY | Sat | Chall |
---|---|---|---|---|---|---|
AA4R | 359 | 346 | 359 | 289 | 2488 | |
AA4SC | 355 | 337 | 350 | 201 | 95 | 2514 |
AA4V | 364 | 352 | 363 | 303 | 2963 | |
AA4ZZ | 218 | |||||
AD4IE | 279 | 183 | 222 | |||
AE4HD | 172 | 133 | ||||
AE4VJ | 262 | 213 | 219 | 111 | 1076 | |
AE8J | 300 | |||||
AF1E | 220 | 127 | 119 | |||
AI4YR | 101 | 101 | ||||
AJ4M | 117 | |||||
IN3ZNR | 340 | |||||
K2SD | 352 | 304 | 319 | 160 | 1 | 1463 |
K3WA | 339 | 337 | 339 | 319 | 2811 | |
K4CEB | 253 | |||||
K4CIA | 376 | 351 | 365 | 324 | 3124 | |
K4DGJ | 345 | 312 | ||||
K4DRV | 158 | 116 | ||||
K4ESE | 356 | |||||
K4FS | 255 | |||||
K4FX | 337 | 1643 | ||||
K4GHS | 349 | 322 | 308 | 229 | 1977 | |
K4KAY | 323 | 287 | 280 | 225 | 1825 | |
K4KL | 339 | 212 | 326 | 106 | 1233 | |
K4LVV | 208 | |||||
K4MD | 351 | |||||
K4MK | 349 | 296 | 349 | 2318 | ||
K4MQG | 380 | 353 | 380 | 242 | 0 | 3048 |
K4MV | 334 | 344 | 2 | 1088 | ||
K4MWB | 353 | 338 | 337 | 329 | 2902 | |
K4NWX | 100 | 47 | 62 | 88 | 283 | |
K4OY | 317 | 301 | 256 | 216 | 1825 | |
K4XP | 358 | 348 | 357 | 335 | 3024 | |
K4ZA | 347 | 329 | 284 | 1313 | ||
K4ZO | 355 | 311 | 351 | 257 | 2042 | |
K5EK | 349 | 347 | 349 | 324 | 2931 | |
K6RM | 102 | |||||
K6US | 345 | 181 | 342 | 260 | 1682 | |
K7BV | 333 | 326 | 297 | 280 | 2521 | |
K8ARY | 322 | 292 | 232 | 197 | 1362 | |
K8YC | 339 | 334 | 326 | 247 | 2289 | |
KA4S | 358 | |||||
KC4G | 294 | 155 | 178 | 117 | 660 | |
KD4RH | 342 | 339 | 212 | |||
KE4YOG | 250 | 250 | 947 | |||
KF4NEF | 339 | 339 | 1646 | |||
KG4TAH | 273 | 101 | 267 | 104 | 1168 | |
KI4TZ | 340 | 250 | 320 | 195 | 1503 | |
KN4FO | 319 | 1112 | ||||
KS4S | 327 | 322 | 287 | 224 | 1962 | |
KU4BP | 339 | 1619 | ||||
KU4V | 276 | 99 | 273 | 143 | 1052 | |
KY4P | 310 | 230 | 206 | 682 | ||
KZ2I | 363 | 348 | 361 | 247 | 2651 | |
N1GC | 345 | 284 | 345 | 1 | 2356 | |
N2BT | 323 | 181 | 315 | |||
N2COP | 101 | |||||
N2HV | 253 | |||||
N2TU | 350 | 349 | 350 | 349 | 18 | 2824 |
N2ZZ | 348 | 317 | 324 | 223 | 1530 | |
N4GBK | 208 | 143 | 184 | |||
N4HN | 331 | 111 | 324 | 189 | 1696 | |
N4IJ | 328 | |||||
N4KQ | 110 | |||||
N4MIK | 295 | 218 | 270 | 221 | 1305 | |
N4PQX | 347 | 338 | 347 | 234 | 2813 | |
N4RF | 334 | 322 | 234 | 220 | 1885 | |
N4SF | 316 | |||||
N4TL | 351 | 342 | 351 | 276 | 2462 | |
N4UFP | 281 | 242 | 235 | 150 | 1392 | |
N4WMB | 311 | 311 | 1134 | |||
N4XO | 383 | |||||
NJ4Z | 157 | 155 | ||||
NV4A | 274 | 243 | 228 | 154 | 1237 | |
NZ4DX | 300 | 220 | 205 | 119 | 958 | |
W1AJT | 333 | 323 | 294 | 241 | 1957 | |
W3DQS | 232 | 184 | 180 | 167 | 1143 | |
W3GQ | 346 | 339 | 334 | 277 | 2570 | |
W3NC | 345 | |||||
W3OA | 348 | 332 | 348 | 336 | 2384 | |
W3SA | 175 | 147 | 126 | 128 | 612 | |
W4AG | 368 | 344 | 281 | 111 | 1 | 1626 |
W4BUW | 358 | 334 | 355 | 140 | 2055 | |
W4CWA | 202 | 177 | 132 | |||
W4DAO | 335 | 276 | 327 | 151 | 1911 | |
W4DEE | 331 | 1530 | ||||
W4FC | 362 | 352 | 360 | 209 | 2825 | |
W4GE | 279 | 268 | 215 | 188 | 1635 | |
W4GEH | 217 | 86 | 174 | 143 | 654 | |
W4GM | 300 | 227 | 258 | 113 | 940 | |
W4HG | 358 | 344 | 338 | 257 | 11 | 2377 |
W4MBD | 358 | 358 | 1067 | |||
W4MLN | 214 | |||||
W4MP | 310 | 243 | ||||
W4NL | 371 | |||||
W4NZC | 306 | 274 | 244 | |||
W4PNY | 305 | 223 | 252 | 241 | 1360 | |
W4QA | 259 | 202 | 201 | |||
W4TJE | 345 | 295 | 284 | 2 | 861 | |
W4UNP | 353 | |||||
W4UW | 377 | 377 | 1480 | |||
W4WNT | 296 | 266 | 248 | 123 | 1190 | |
W4YR | 180 | 139 | ||||
W4ZV | 385 | 307 | 311 | 1058 | ||
W6NWS | 349 | 345 | 338 | 287 | 2492 | |
W7DO | 335 | 334 | 288 | 268 | 2693 | |
W7LEE | 100 | |||||
WA2BCK | 358 | 328 | 303 | 2316 | ||
WA4DOU | 346 | 339 | 218 | 1950 | ||
WA4DT | 352 | 239 | ||||
WA4RT | 142 | 3 | 132 | 47 | 278 | |
WA4YIZ | 154 | 108 | ||||
WA7RQP | 311 | |||||
WB4CW | 288 | 252 | 252 | 294 | 1374 | |
WD4PIC | 167 | 167 | ||||
WW4CP | 139 | 139 | ||||
WW4DD | 187 | 144 | 162 | |||
WX4F | 301 | 284 | 1208 | |||
WZ4M | 101 |
Honor Roll Status as of Nov 28, 2021.
All numbers are taken from the ARRL website
Call | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
AA4R | 93 | 247 | 295 | 297 | 344 | 312 | 321 | 274 | 300 | 39 | |
AA4SC | 127 | 195 | 276 | 276 | 346 | 321 | 323 | 278 | 294 | 128 | 134 |
AA4V | 263 | 319 | 347 | 308 | 352 | 330 | 350 | 313 | 336 | 334 | 1 |
AD4IE | 101 | 149 | 147 | 112 | |||||||
AE4VJ | 16 | 114 | 160 | 64 | 191 | 155 | 167 | 100 | 136 | 2 | 1 |
K2SD | 7 | 113 | 165 | 111 | 298 | 206 | 244 | 123 | 194 | 22 | 1 |
K3WA | 210 | 287 | 327 | 320 | 330 | 332 | 330 | 311 | 304 | 70 | 1 |
K4CIA | 306 | 344 | 353 | 346 | 373 | 348 | 355 | 346 | 355 | 134 | |
K4DGJ | 168 | ||||||||||
K4ESE | 341 | 100 | |||||||||
K4GHS | 115 | 140 | 197 | 216 | 300 | 256 | 278 | 229 | 256 | 17 | |
K4KAY | 100 | 122 | 187 | 197 | 259 | 249 | 263 | 194 | 198 | 60 | 1 |
K4KL | 124 | 164 | 124 | 262 | 141 | 200 | 102 | 129 | 1 | ||
K4LVV | 165 | 110 | |||||||||
K4MK | 133 | 291 | 302 | 193 | 330 | 273 | 312 | 233 | 266 | 6 | 1 |
K4MQG | 211 | 353 | 354 | 345 | 377 | 346 | 367 | 341 | 361 | 140 | 0 |
K4MV | 24 | 42 | 167 | 65 | 163 | 53 | 142 | 4 | |||
K4MWB | 218 | 292 | 329 | 331 | 346 | 336 | 339 | 325 | 320 | 108 | |
K4NWX | 1 | 20 | 74 | 25 | 80 | 34 | 42 | 2 | 5 | ||
K4OY | 145 | 189 | 270 | 228 | 275 | 212 | 196 | 123 | 136 | ||
K4XP | 258 | 318 | 341 | 334 | 356 | 336 | 341 | 330 | 334 | 134 | 1 |
K4ZA | 152 | ||||||||||
K4ZO | 116 | 203 | 272 | 228 | 307 | 255 | 284 | 151 | 204 | ||
K5EK | 228 | 301 | 327 | 327 | 334 | 329 | 331 | 324 | 316 | 133 | 1 |
K6US | 42 | 71 | 183 | 184 | 319 | 241 | 250 | 157 | 197 | 49 | |
K7BV | 141 | 228 | 305 | 281 | 319 | 289 | 307 | 257 | 261 | 133 | 2 |
K8ARY | 24 | 104 | 111 | 129 | 235 | 208 | 219 | 147 | 194 | 2 | |
K8YC | 202 | 287 | 265 | 316 | 310 | 319 | 279 | 290 | 42 | 1 | |
KC4G | 13 | 72 | 51 | 181 | 93 | 141 | 10 | 92 | 8 | 1 | |
KD4RH | 108 | 299 | |||||||||
KE4YOG | 11 | 79 | 131 | 169 | 132 | 167 | 106 | 143 | 9 | ||
KF4NEF | 2 | 133 | 205 | 309 | 272 | 285 | 215 | 201 | 38 | 1 | |
KG4TAH | 1 | 75 | 121 | 44 | 223 | 183 | 200 | 131 | 174 | 16 | 1 |
KI4TZ | 119 | 163 | 113 | 264 | 163 | 245 | 130 | 214 | 103 | ||
KN4FO | 255 | 190 | 248 | 166 | 217 | ||||||
KS4S | 148 | 251 | 265 | 264 | 241 | 260 | 209 | 242 | |||
KU4BP | 190 | 233 | 281 | 219 | 256 | 202 | 224 | ||||
KU4V | 47 | 124 | 162 | 6 | 224 | 51 | 207 | 45 | 194 | 10 | 1 |
KY4P | 39 | 11 | 99 | 9 | 159 | 71 | 154 | 29 | 119 | 1 | |
KZ2I | 131 | 246 | 315 | 293 | 355 | 324 | 350 | 285 | 319 | 77 | 1 |
N1GC | 127 | 215 | 246 | 196 | 341 | 254 | 327 | 264 | 304 | 107 | 1 |
N2BT | 132 | 164 | 218 | 149 | |||||||
N2TU | 134 | 253 | 329 | 318 | 349 | 343 | 349 | 338 | 340 | 127 | 1 |
N2ZZ | 37 | 147 | 194 | 139 | 281 | 171 | 221 | 102 | 155 | 33 | 1 |
N4HN | 126 | 194 | 148 | 302 | 153 | 246 | 149 | 228 | |||
N4MIK | 151 | 106 | 242 | 171 | 196 | 152 | 244 | ||||
N4PQX | 196 | 322 | 327 | 303 | 342 | 337 | 339 | 312 | 332 | 33 | 1 |
N4RF | 107 | 164 | 238 | 233 | 310 | 265 | 260 | 158 | 139 | 22 | |
N4TL | 115 | 190 | 270 | 290 | 342 | 307 | 324 | 259 | 284 | 119 | 2 |
N4UFP | 119 | 144 | 180 | 108 | 203 | 120 | 189 | 110 | 162 | ||
N4WMB | 106 | 127 | 286 | 106 | |||||||
NJ4Z | 115 | 130 | |||||||||
NV4A | 2 | 100 | 152 | 107 | 209 | 181 | 213 | 89 | 175 | 15 | |
NZ4DX | 49 | 48 | 119 | 153 | 183 | 99 | 145 | 45 | 108 | 21 | 2 |
W1AJT | 137 | 171 | 290 | 193 | 314 | 204 | 290 | 140 | 221 | 11 | |
W3DQS | 69 | 135 | 163 | 127 | 168 | 146 | 160 | 56 | 102 | 17 | |
W3GQ | 155 | 249 | 301 | 264 | 339 | 321 | 322 | 281 | 277 | 88 | 1 |
W3OA | 120 | 197 | 289 | 219 | 345 | 302 | 332 | 249 | 324 | 58 | 1 |
W3SA | 5 | 65 | 114 | 14 | 134 | 13 | 145 | 7 | 116 | 2 | |
W4AG | 8 | 349 | 340 | 250 | 102 | 233 | 130 | 148 | 94 | 6 | |
W4BUW | 135 | 189 | 268 | 228 | 340 | 216 | 308 | 124 | 266 | 7 | |
W4DAO | 117 | 170 | 219 | 181 | 299 | 233 | 280 | 191 | 233 | ||
W4DEE | 140 | 180 | 284 | 236 | 271 | 190 | 226 | ||||
W4FC | 191 | 283 | 329 | 317 | 354 | 334 | 351 | 316 | 339 | 79 | |
W4GE | 110 | 146 | 218 | 199 | 228 | 203 | 205 | 138 | 163 | ||
W4GEH | 1 | 43 | 118 | 65 | 150 | 109 | 105 | 17 | 45 | 1 | 1 |
W4GM | 11 | 59 | 133 | 33 | 206 | 227 | 122 | 42 | 112 | 1 | |
W4HG | 54 | 227 | 301 | 288 | 352 | 313 | 326 | 268 | 291 | 17 | |
W4MBD | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | ||
W4NL | 214 | ||||||||||
W4NZC | 152 | ||||||||||
W4PNY | 109 | 155 | 121 | 280 | 206 | 218 | 112 | 167 | 18 | ||
W4QA | 152 | 133 | 132 | ||||||||
W4TJE | 46 | 103 | 220 | 98 | 65 | 340 | 1 | ||||
W4UW | 328 | ||||||||||
W4WNT | 3 | 113 | 159 | 118 | 234 | 133 | 190 | 80 | 162 | 17 | 1 |
W4YR | 100 | 100 | 103 | 102 | 101 | 101 | 100 | 107 | |||
W4ZV | 338 | 350 | 19 | 1 | 26 | 1 | 7 | 2 | 352 | ||
W6NWS | 173 | 250 | 315 | 288 | 345 | 286 | 323 | 225 | 302 | ||
W7DO | 198 | 288 | 315 | 316 | 329 | 315 | 312 | 275 | 275 | 68 | |
WA2BCK | 143 | ||||||||||
WA4DOU | 113 | 173 | 235 | 230 | 308 | 203 | 275 | 171 | 216 | 58 | |
WA4RT | 1 | 8 | 74 | 63 | 62 | 18 | 50 | 2 | |||
WB4CW | 61 | 129 | 187 | 95 | 261 | 203 | 218 | 77 | 145 | 2 | |
WW4CP | 114 | 102 | 100 | ||||||||
WW4DD | 137 | 133 | 113 |
Call | 50 | FFA | 144 | 222 | 432 | 1296 | Sat |
---|---|---|---|---|---|---|---|
AA4SC | 655 | 403 | 375 | 1 | 46 | ||
AA4V | 539 | 300 | |||||
AA4ZZ | 446 | 335 | 172 | 112 | 119 | ||
AD4IE | 102 | 82 | |||||
K2SD | 185 | 159 | |||||
K3WA | 334 | 238 | 1 | 1 | |||
K4FX | 202 | 157 | 150 | 60 | |||
K4GHS | 234 | 187 | |||||
K4LVV | 561 | 357 | |||||
K4MQG | 408 | 167 | |||||
K4MWB | 235 | 135 | |||||
K4OY | 482 | 281 | |||||
K4XP | 803 | 396 | 14 | 2 | 1 | 102 | |
K4ZO | 136 | 99 | |||||
K5EK | 691 | 314 | 6 | 2 | |||
K7BV | 674 | 303 | 6 | 2 | |||
K8YC | 264 | 197 | 4 | 1 | 1 | ||
KF4NEF | 176 | 130 | 3 | ||||
KG4TAH | 146 | 127 | 1 | 1 | |||
KI4TZ | 241 | 171 | 203 | 4 | 16 | ||
KS4S | 350 | 275 | |||||
KZ2I | 580 | 310 | 1 | 1 | |||
N1GC | 436 | 249 | 147 | 58 | 59 | ||
N2COP | 100 | 79 | |||||
N2ZZ | 369 | 264 | 4 | 1 | 1 | ||
N4GBK | 258 | 216 | |||||
N4HN | 673 | 403 | 180 | 5 | 51 | 5 | |
N4TL | 738 | 395 | 10 | 1 | 1 | ||
N4UFP | 634 | 408 | 106 | ||||
NV4A | 127 | 108 | |||||
W3DQS | 108 | 89 | |||||
W3GQ | 588 | 316 | 2 | 1 | 1 | ||
W3OA | 325 | 233 | 2 | ||||
W4CWA | 107 | 97 | |||||
W4DEE | 230 | 188 | |||||
W4FC | 512 | 304 | |||||
W4GE | 167 | 133 |
VUCC Stading as of Nov 28, 2021.
Call | Totals |
---|---|
K4MQG | 200 |
K5EK | 190 |
W4UW | 191 |
AA4V | 200 |
IN3ZNR | 199 |
K4MV | 150 |
KZ2I | 198 |
N4PQX | 200 |
K4CIA | 200 |
KU4BP | 193 |
K4ZA | 200 (All CW) |
WA4DOU | 162 |
K8YC | 195 |
WA2BCK | 200 |
K4MWB | 197 |
K3WA | 198 |
K4XP | 200 |
W4GE | 161 |
K4OY | 152 |
K4ZO | 180 |
CQ WAZ Certificate Holders as of Nov 28, 2021. All numbers are taken from CQ's website.