Make your donation using paypal or your credit card here.
You can also send a check made out to the Carolina DX Foundation. Mail your check to:
Carolina DX Foundationn, C/O Ray Weeks, 3017 Cutchin Dr., Charlotte, NC 28208
Read about the CDXF
HERE
CANCELLED UNTIL FUTHER NOTICE
Every Wednesday
11:30 AM until
at
4544 South Boulevard
Click here for Map
Call | Mode | Active Entities | Total Entities |
---|---|---|---|
AA4V | Mixed | 340 | 364 |
K4CIA | Mixed | 340 | 376 |
K4MQG | Mixed | 340 | 380 |
K4XP | Mixed | 340 | 358 |
K4ZO | Mixed | 340 | 355 |
KZ2I | Mixed | 340 | 363 |
N2TU | Mixed | 340 | 350 |
N4PQX | Mixed | 340 | 347 |
N4XO | Mixed | 340 | 383 |
W4BUW | Mixed | 340 | 358 |
W4MBD | Mixed | 340 | 358 |
W4ZV | Mixed | 340 | 385 |
WX4G | Mixed | 340 | 380 |
AA4R | Mixed | 339 | 359 |
K4ESE | Mixed | 339 | 356 |
KA4S | Mixed | 339 | 358 |
N2ZZ | Mixed | 339 | 348 |
W4AG | Mixed | 339 | 368 |
W4FC | Mixed | 339 | 362 |
W4NL | Mixed | 339 | 371 |
WA4DT | Mixed | 339 | 352 |
AA4SC | Mixed | 338 | 355 |
N1GC | Mixed | 338 | 344 |
W3GQ | Mixed | 338 | 346 |
W3OA | Mixed | 338 | 348 |
W4HG | Mixed | 338 | 358 |
W4UW | Mixed | 338 | 377 |
W6NWS | Mixed | 338 | 349 |
K2SD | Mixed | 337 | 352 |
K4MD | Mixed | 337 | 351 |
K4ZA | Mixed | 337 | 347 |
K5EK | Mixed | 337 | 349 |
W4TJE | Mixed | 337 | 345 |
K4GHS | Mixed | 336 | 349 |
K4KL | Mixed | 336 | 339 |
W4QNW | Mixed | 336 | 352 |
K3WA | Mixed | 335 | 339 |
K8YC | Mixed | 335 | 339 |
KF4NEF | Mixed | 335 | 339 |
WR2K | Mixed | 335 | 345 |
K4DGJ | Mixed | 334 | 345 |
WA4DOU | Mixed | 334 | 346 |
K4FX | Mixed | 332 | 337 |
KI4TZ | Mixed | 332 | 340 |
W7DO | Mixed | 332 | 335 |
AA4V | Phone | 340 | 363 |
K4CIA | Phone | 340 | 365 |
K4MK | Phone | 340 | 349 |
K4MQG | Phone | 340 | 376 |
K4XP | Phone | 340 | 357 |
KZ2I | Phone | 340 | 361 |
N2TU | Phone | 340 | 350 |
N4PQX | Phone | 340 | 347 |
W4MBD | Phone | 340 | 358 |
AA4R | Phone | 339 | 359 |
W4BUW | Phone | 339 | 355 |
N1GC | Phone | 338 | 344 |
W3OA | Phone | 338 | 348 |
W4FC | Phone | 338 | 360 |
W4UNP | Phone | 338 | 353 |
W4UW | Phone | 338 | 377 |
WX4G | Phone | 338 | 370 |
K4ZO | Phone | 337 | 351 |
K5EK | Phone | 337 | 349 |
KF4NEF | Phone | 335 | 339 |
W3NC | Phone | 335 | 345 |
IN3ZNR | Phone | 334 | 340 |
K4MV | Phone | 333 | 344 |
W4QNW | Phone | 333 | 349 |
K3WA | Phone | 331 | 334 |
AA4V | CW | 339 | 352 |
K4CIA | CW | 339 | 351 |
K4MQG | CW | 339 | 353 |
N2TU | CW | 339 | 349 |
W4FC | CW | 339 | 352 |
WX4G | CW | 339 | 353 |
AA4R | CW | 338 | 346 |
W4AG | CW | 338 | 344 |
K4XP | CW | 337 | 348 |
K5EK | CW | 336 | 347 |
KZ2I | CW | 336 | 348 |
W6NWS | CW | 336 | 345 |
N4PQX | CW | 335 | 338 |
W3GQ | CW | 334 | 339 |
K3WA | CW | 333 | 337 |
W4HG | CW | 333 | 342 |
K8YC | CW | 331 | 334 |
W7DO | CW | 331 | 334 |
WA4DOU | CW | 331 | 339 |
N2TU | RTTY/Digital | 339 | 349 |
K4XP | RTTY/Digital | 331 | 335 |
W3OA | RTTY/Digital | 331 | 336 |
Honor Roll Status as of Nov 1, 2020.
All numbers are taken from the ARRL website
Call | 50 | FFA | 144 | 222 | 432 | 1296 | Sat |
---|---|---|---|---|---|---|---|
AA4SC | 655 | 403 | 375 | 1 | 46 | ||
AA4V | 539 | 300 | |||||
AA4ZZ | 422 | 332 | 167 | 109 | 111 | ||
AD4IE | 102 | 82 | |||||
K2SD | 185 | 159 | |||||
K3WA | 214 | 166 | |||||
K4FX | 202 | 157 | 150 | 60 | |||
K4GHS | 234 | 187 | |||||
K4LVV | 561 | 357 | |||||
K4MQG | 408 | 167 | |||||
K4OY | 125 | 106 | |||||
K4XP | 648 | 361 | 7 | 2 | 1 | 102 | |
K4ZO | 136 | 99 | |||||
K5EK | 534 | 292 | 2 | 2 | |||
K7BV | 670 | 300 | 9 | ||||
K8YC | 250 | 189 | 4 | 1 | 1 | ||
KF4NEF | 176 | 130 | 3 | ||||
KG4TAH | 143 | 124 | 1 | 1 | |||
KI4TZ | 241 | 171 | 203 | 4 | 16 | ||
KZ2I | 351 | 243 | 1 | 1 | |||
N1GC | 436 | 249 | 147 | 58 | 59 | ||
N2ZZ | 276 | 217 | 3 | 1 | 1 | ||
N4GBK | 258 | 216 | |||||
N4HN | 629 | 400 | 180 | 5 | 51 | 5 | |
N4UFP | 547 | 393 | 106 | ||||
W3GQ | 485 | 287 | 2 | 1 | |||
W3OA | 270 | 208 | 1 | ||||
W4CWA | 107 | 97 | |||||
W4DEE | 162 | 138 | |||||
W4GE | 167 | 133 | |||||
W4MLN | 100 | 91 | |||||
W4NE | 102 | 78 | |||||
W4NL | 49 | 49 | 3 | 1 | |||
WX4F | 50 |
VUCC Stading as of Nov 1, 2020.
All numbers are taken from the ARRL website