2010 CQWW DX Contest
    Unofficial Contest Totals of CDXA members
    Sort table by clicking on a column heading
            
     
     
                | Call | Category | Q's | Z | C | Score |  | Category | Q's | Z | C | Score |  | Tot_Score | 
  
              
                | AA4SC | SO,H,SB10 | 515 | 34 | 97 | 193880 |  |  | 0 | 0 | 0 | 0 |  | 193880 | 
              
                | AA4V |  | 0 | 0 | 0 | 0 |  | SO,H,A,SB10 | 250 | 27 | 92 | 85823 |  | 85323 | 
              
                | AA4V/VP9* | M2,L | 7789 | 140 | 447 | 11167088 |  |  | 0 | 0 | 0 | 0 |  | 11167088 | 
              
                | IS0/K7QB**** |  | 0 | 0 | 0 | 0 |  | SO,H,A | 3554 | 127 | 483 | 4413350 |  | 4413350 | 
              
                | K1MIJ | SO,H,A | 476 | 86 | 252 | 440414 |  |  | 0 | 0 | 0 | 0 |  | 440414 | 
              
                | K2SD | SO,H,A | 171 | 45 | 96 | 65706 |  | SO,H,A | 400 | 65 | 177 | 272734 |  | 338440 | 
             
              
              
                | K2SX | SO,L,A | 742 | 53 | 161 | 462240 |  |  | 0 | 0 | 0 | 0 |  | 462240 | 
             
              
              
                | K3XC | SO,H,A | 1911 | 156 | 516 | 3852576 |  |  | 0 | 0 | 0 | 0 |  | 3852576 | 
             
             
              
                | K4CEB | SO,H | 183 | 36 | 93 | 64242 |  |  | 0 | 0 | 0 | 0 |  | 64242 | 
             
              
                | K4ML | SO,L | 176 | 18 | 55 | 205326 |  |  | 0 | 0 | 0 | 0 |  | 205326 | 
              
                | K5EK | SO,H,A | 1453 | 146 | 466 | 2550925 |  | SO,H,A | 1109 | 160 | 523 | 2108421 |  | 4659346 | 
              
                | K6RM | SO,H,A | 16 | 6 | 15 | 1440 |  | SO,H,A | 69 | 10 | 31 | 8364 |  | 9804 | 
              
                | K8YC | SO,H,A | 150 | 50 | 118 | 68208 |  |  | 0 | 0 | 0 | 0 |  | 68208 | 
            
                | KD4RH | SO,H,A,SB40 | 207 | 25 | 77 | 57732 |  |  | 0 | 0 | 0 | 0 |  | 57732 | 
              
                | KI4TZ | SO,H,A | 1061 | 135 | 385 | 1556880 |  |  | 0 | 0 | 0 | 0 |  | 1556880 | 
              
                | KN4ZZ | SO,H | 236 | 62 | 123 | 117475 |  |  | 0 | 0 | 0 | 0 |  | 117475 | 
              
                | KU4V | SO,H,A | 211 | 75 | 108 | 107787 |  |  | 0 | 0 | 0 | 0 |  | 107787 | 
              
                | KZ2I | SO,H | 1504 | 121 | 375 | 2117424 |  |  | 0 | 0 | 0 | 0 |  | 2117424 | 
              
                | N2TU | SO,H,A | 538 | 111 | 327 | 652620 |  | SO,H,A | 1906 | 174 | 643 | 4371767 |  | 5024387 | 
              
                | N4PQX | SO,H,A | 1200 | 145 | 126 | 2100220 |  |  | 0 | 0 | 0 | 0 |  | 2100220 | 
              
                | N4ZC | SO,H,A | 1948 | 162 | 538 | 3906700 |  | SO,H,A | 1915 | 179 | 668 | 4553472 |  | 8460172 | 
              
                | NV4A | SO,H,A | 260 | 68 | 184 | 184464 |  |  | 0 | 0 | 0 | 0 |  | 184464 | 
              
                | V31AO** |  | 0 | 0 | 0 | 0 |  | M/S,H | 4742 | 125 | 347 | 5326048 |  | 5326048 | 
              
                | W3GQ | SO,H,A | 1432 | 128 | 400 | 2160576 |  | SO,H,A | 1653 | 150 | 489 | 2956014 |  | 5116590 | 
              
                | W3OA | SO,H,A | 1384 | 146 | 455 | 2366137 |  | SO,H,A | 1314 | 224 | 397 | 2282796 |  | 4648933 | 
              
                | W3ZL | SO,L,A | 379 | 63 | 159 | 243090 |  | SO,L,A | 473 | 78 | 204 | 375000 |  | 618090 | 
              
                | W4FRA | SO,L,SB10 | 107 | 15 | 52 | 20435 |  |  | 0 | 0 | 0 | 0 |  | 20435 | 
              
                | W4NZC | SO,L | 389 | 64 | 163 | 246295 |  | SO,L | 403 | 70 | 197 | 299841 |  | 546136 | 
              
              
                | W4WNT |  | 0 | 0 | 0 | 0 |  | SO,L,A | 236 | 68 | 159 | 147323 |  | 147323 | 
              
                | W4ZV | SO,H,SB10 | 2486 | 36 | 140 | 1265264 |  | SO,H,SB10 | 1915 | 37 | 134 | 945801 |  | 2211065 | 
            
                | W7DO | SO,H,A | 683 | 104 | 300 | 780124 |  | SO,H,A | 1037 | 130 | 419 | 1615707 |  | 2395831 | 
           
                | W7WZ | SO,H,A | 854 | 111 | 358 | 1135918 |  | SO,H | 341 | 82 | 228 | 296670 |  | 1432588 | 
           
                | WA4DT |  | 0 | 0 | 0 | 0 |  | SO,L,A | 333 | 82 | 192 | 255916 |  | 255916 | 
              
                | WW4CP | SO,H,A | 1027 | 101 | 319 | 1250760 |  |  | 0 | 0 | 0 | 0 |  | 1250760 | 
     
                | Totals |  |  |  |  | 33758402 |  |  |  |  |  | 23238173 |  | 56996575 | 
    
    
    
	The CDXA five man team phone operators were: K3XC, KI4TZ, KZ2I, N4ZC, W3GQ. Team score = 13,594,156.
  
	The CDXA five man team cw operators were: IS0/K7QB, N2TU, N4ZC, W3GQ, W3OA. Team score = 18,577,399.
	
* AA4V was on of two operators at AA4V/VP9. CDXA gets credit for half of the AA4V/VP9 score.
	
** K2SX was one of two operators at V31AO.  CDXA gets credit for half of the V31AO score.
	
*** IN3QBR was the operator.
   
    
    Category Abbreviations: SO
    Single Operator, H High Power, L Low power,
    SB Single band, U Unlimited.
    
Please email additions and corrections to