Carolina DX Association W4DXA

EDT - -      GMT

2006 ARRL INTL DX Contest

Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call CW QSOs CW Ctry CW Score PH QSOs PH Ctry PH Score Total Score
AD4IE 207 115 71415 130 83 32370 103785
ISO/K7QB 0 0 0 364 45 49140 49140
K0COP 0 0 0 152 86 39216 39216
K4GHS  0  0  0 104 47 14664 14664
K4SQR 116 46 16008 0 0 0 16008
K4WAC 112 55 18480 0 0 0 18480
KZ2I  547 252 413532 25 23 1725 415257
N1GC 505 240 363600 0 0 0 363600
N2TU 0 0 0 601 228 411084 411084
N4BH 271 216 175608 0 0 0 175608
N4UH 419 197 246477 380 182 207480 453957
W3OA 302 159 144054 646 250 484500 628554
W3ZL 0 0 0 164 88 42768 42768
W4UFO 158 107 50718 0 0 0 50718
W4WNT  90 65 17750 76 54 12312 30062
WA4DOU  0 0 0 566 239 405822 405822

Ray Weeks, N4APR
Carolina DX Association
5010 Sharon Rd. D 401
Charlotte, NC 28210
Website by:
My-PCConsultant