Carolina DX Association W4DXA

EDT - -      GMT

CDXA Plaques & Contest Scores

Year CDXA Score Ranked in Medium Club Category
2016 26,497,110 3rd
2015 28,291,437 2nd
2014 30,100,296 4th
2013 26,958,444 4th
2012 23,932,758 4th
2011 26,587,443 5th
2010 22,155,432 3rd
2009 10,157,613 7th
2008 11,293,344 3rd
2007 7,910,718 9th
2006 2,747,289 18th
2005 7,619,703 14th
2004 6,569,034 16th
2003 2,014,479 19th
2002 3,407,106 20th
2001 2,588,943 21st
2000 3,547,737 24th
ARRL Combined

ARRL CW
ARRL Phone

ARRL CW
ARRL Phone

Year CDXA Score    Ranked in USA        
2015 30,335,666 14th
2014 47,645,672 13th
2013 39,074,381 16th
2012 49,233,286 13th
2011 60,196,309 11th
2010 32,684,047 12th
2009 24,942,122 13th
2008 28,284,340 12th
2007 34,784,070 8th
2006 25,680,386 12th
2005 17,672,958 18th
2004 23,246,423 15th
2003 15,383,214 19th
2002 17,364,657 20th
CQWW Combined

CQWW Combined
CQWW Combined

CQWW Combined
CQWW Combined

CQWW_SSB_DX_2016.jpg
CQWW_CW_DX_2017.jpg
NC QSO Party 2007 Plaque
NC QSO Party 2006 Plaque
NC QSO Party 2007 Plaque

Ray Weeks, N4APR
Carolina DX Association
5010 Sharon Rd. D 401
Charlotte, NC 28210
Website by:
My-PCConsultant