Call | Mode | Active Entities | Total Entities |
---|---|---|---|
AA4V | Mixed | 340 | 364 |
K4CIA | Mixed | 340 | 376 |
K4MQG | Mixed | 340 | 380 |
K4XP | Mixed | 340 | 358 |
K4ZO | Mixed | 340 | 355 |
KZ2I | Mixed | 340 | 363 |
N2TU | Mixed | 340 | 350 |
N4PQX | Mixed | 340 | 347 |
N4TL | Mixed | 340 | 351 |
N4XO | Mixed | 340 | 383 |
W4BUW | Mixed | 340 | 358 |
W4MBD | Mixed | 340 | 358 |
W4ZV | Mixed | 340 | 385 |
AA4R | Mixed | 339 | 359 |
K4ESE | Mixed | 339 | 356 |
KA4S | Mixed | 339 | 358 |
N1GC | Mixed | 339 | 345 |
N2ZZ | Mixed | 339 | 348 |
W4AG | Mixed | 339 | 368 |
W4FC | Mixed | 339 | 362 |
W4NL | Mixed | 339 | 371 |
WA4DT | Mixed | 339 | 352 |
AA4SC | Mixed | 338 | 355 |
W3GQ | Mixed | 338 | 346 |
W3OA | Mixed | 338 | 348 |
W4HG | Mixed | 338 | 358 |
W4UW | Mixed | 338 | 377 |
W6NWS | Mixed | 338 | 349 |
K2SD | Mixed | 337 | 352 |
K4MD | Mixed | 337 | 351 |
K4MWB | Mixed | 337 | 353 |
K4ZA | Mixed | 337 | 347 |
K5EK | Mixed | 337 | 349 |
W4TJE | Mixed | 337 | 345 |
K4GHS | Mixed | 336 | 349 |
K4KL | Mixed | 336 | 339 |
K3WA | Mixed | 335 | 339 |
K8YC | Mixed | 335 | 339 |
KF4NEF | Mixed | 335 | 339 |
WA2BCK | Mixed | 335 | 358 |
K4DGJ | Mixed | 334 | 345 |
WA4DOU | Mixed | 334 | 346 |
K4FX | Mixed | 332 | 337 |
KI4TZ | Mixed | 332 | 340 |
W7DO | Mixed | 332 | 335 |
AA4V | Phone | 340 | 363 |
K4CIA | Phone | 340 | 365 |
K4MK | Phone | 340 | 349 |
K4MQG | Phone | 340 | 376 |
K4XP | Phone | 340 | 357 |
KZ2I | Phone | 340 | 361 |
N2TU | Phone | 340 | 350 |
N4PQX | Phone | 340 | 347 |
W4MBD | Phone | 340 | 358 |
AA4R | Phone | 339 | 359 |
N1GC | Phone | 339 | 345 |
N4TL | Phone | 339 | 350 |
W4BUW | Phone | 339 | 355 |
W3OA | Phone | 338 | 348 |
W4FC | Phone | 338 | 360 |
W4UNP | Phone | 338 | 353 |
W4UW | Phone | 338 | 377 |
K4ZO | Phone | 337 | 351 |
K5EK | Phone | 337 | 349 |
KF4NEF | Phone | 335 | 339 |
KU4BP | Phone | 335 | 339 |
W3NC | Phone | 335 | 345 |
IN3ZNR | Phone | 334 | 340 |
K4MWB | Phone | 334 | 337 |
K4MV | Phone | 333 | 344 |
K3WA | Phone | 331 | 334 |
AA4V | CW | 339 | 352 |
K4CIA | CW | 339 | 351 |
K4MQG | CW | 339 | 353 |
N2TU | CW | 339 | 349 |
W4FC | CW | 339 | 352 |
AA4R | CW | 338 | 346 |
W4AG | CW | 338 | 344 |
K4XP | CW | 337 | 348 |
N4TL | CW | 337 | 342 |
K5EK | CW | 336 | 347 |
KZ2I | CW | 336 | 348 |
W6NWS | CW | 336 | 345 |
K4MWB | CW | 335 | 338 |
N4PQX | CW | 335 | 338 |
W3GQ | CW | 334 | 339 |
K3WA | CW | 333 | 337 |
W4HG | CW | 333 | 342 |
K8YC | CW | 331 | 334 |
W7DO | CW | 331 | 334 |
WA4DOU | CW | 331 | 339 |
N2TU | RTTY/Digital | 339 | 349 |
K4XP | RTTY/Digital | 331 | 335 |
W3OA | RTTY/Digital | 331 | 336 |
Honor Roll Status as of Nov 28, 2021.
All numbers are taken from the ARRL website
Call | 50 | FFA | 144 | 222 | 432 | 1296 | Sat |
---|---|---|---|---|---|---|---|
AA4SC | 655 | 403 | 375 | 1 | 46 | ||
AA4V | 539 | 300 | |||||
AA4ZZ | 446 | 335 | 172 | 112 | 119 | ||
AD4IE | 102 | 82 | |||||
K2SD | 185 | 159 | |||||
K3WA | 334 | 238 | 1 | 1 | |||
K4FX | 202 | 157 | 150 | 60 | |||
K4GHS | 234 | 187 | |||||
K4LVV | 561 | 357 | |||||
K4MQG | 408 | 167 | |||||
K4MWB | 235 | 135 | |||||
K4OY | 482 | 281 | |||||
K4XP | 803 | 396 | 14 | 2 | 1 | 102 | |
K4ZO | 136 | 99 | |||||
K5EK | 691 | 314 | 6 | 2 | |||
K7BV | 674 | 303 | 6 | 2 | |||
K8YC | 264 | 197 | 4 | 1 | 1 | ||
KF4NEF | 176 | 130 | 3 | ||||
KG4TAH | 146 | 127 | 1 | 1 | |||
KI4TZ | 241 | 171 | 203 | 4 | 16 | ||
KS4S | 350 | 275 | |||||
KZ2I | 580 | 310 | 1 | 1 | |||
N1GC | 436 | 249 | 147 | 58 | 59 | ||
N2COP | 100 | 79 | |||||
N2ZZ | 369 | 264 | 4 | 1 | 1 | ||
N4GBK | 258 | 216 | |||||
N4HN | 673 | 403 | 180 | 5 | 51 | 5 | |
N4TL | 738 | 395 | 10 | 1 | 1 | ||
N4UFP | 634 | 408 | 106 | ||||
NV4A | 127 | 108 | |||||
W3DQS | 108 | 89 | |||||
W3GQ | 588 | 316 | 2 | 1 | 1 | ||
W3OA | 325 | 233 | 2 | ||||
W4CWA | 107 | 97 | |||||
W4DEE | 230 | 188 | |||||
W4FC | 512 | 304 | |||||
W4GE | 167 | 133 |
VUCC Stading as of Nov 28, 2021.
Year | QTH | Class | Score | Comment |
2014 | WW4CP | 2E | 5,508 | 4th in Class |
2013 | KI4TZ | 3E | 9,738 | 2nd in Class |
2012 | KI4TZ | 3E | 9,946 | 2nd in Class |
2011 | KI4TZ | 3E | 8,550 | 1st in Class |
2010 | AA4SC | 3E | 10,020 | 1st in Class |
2009 | K4DXA | 3E | 8,876 | 1st in Class |
2008 | AA4S | 5E | 13,950 | 1st in Class, Set Class Record |
2007 | AA4S | 4E | 12,702 | 1st in Class, Set Class Record |
2006 | W3OA | 2E | 7,754 | 2nd in Class |
2005 | K4DXA | 2E | 2,100 | 3rd in Class |
2004 | K4DXA | 2E | 2,261 | 3rd in Class |
Year | Points | CW Team Members | Comment |
2012 | 14,021,610 | N2TU, N4ZC, W3GQ, W3OA, and W7DO | 6th WW |
2011 | 17,608,406 | IS0/K7QB, N2TU, N4ZC, W3GQ, and W3OA | 5th WW |
2010 | 11,320,594 | IS0/K7QB, N2TU, N4ZC, W3GQ, and W3OA | 7th WW |
2009 | 9,281,847 | IS0/K7QB, N2TU, N4ZC, W3GQ, and W3OA | 5th WW |
2008 | 5,391,638 | AA4S, IS0/K7QB, N2TU, N4ZC, WA4DOU | 9th WW |
2007 | 6,679,728 | AA4NN, AA4S, IS0/K7QB, N2TU, WA4DOU | 6th WW |
2006 | 4,999,004 | AA4S, W0AH (K4LY), W4GMY, WA4DOU, ZS3NN (AA4NN) | 12th WW |
Year | Points | Phone Team Members | Comment |
2012 | 12,363,413 | K4LY, N4ZC, W3GQ, W3OA and W7DO | 4th WW |
2011 | 12,661,490 | K3XC, KI4TZ, KZ2I, N4ZC, W3GQ | 6h WW |
2010 | 5,760,167 | KI4TZ, KZ2I, N4PQX, W3GQ, W3OA | 4th WW |
2009 | 5,300,619 | KI4TZ, KZ2I, N4PQX, W3GQ, W3OA | 7th WW |
2008 | 5,966,359 | AA4S, KI4TZ, KZ2I, N4ZC, N4PQX | 3rd WW |
2007 | 7,656,542 | AA4S, KZ2I, N4PQX, W3OA, W4WTB | 4th WW |
2006 | 9,078,007 | 4X/AA4V, AA4S, N1GC, N4PQX, W4WTB | 2nd WW |