2010 CDXA CQWW -- CWAC
Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
| Call | Category | SSB_Q's | SSB_Z | SSB_C | SSB_Score | Category | CW_Q's | CW_Z | CW_C | CW_Score | Tot_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AA4V | 0 | 0 | 0 | 0 | SO,H,A | 559 | 95 | 344 | 686596 | 686596 | |
| AA4V/VP9* | MS | 4236 | 113 | 351 | 4763888 | 0 | 0 | 0 | 0 | 4763888 | |
| CR3L** | 0 | 0 | 0 | 0 | M2,HP | 11651 | 173 | 629 | 27866292 | 27866292 | |
| IS0K7QB | 0 | 0 | 0 | 0 | SO,H,A | 3194 | 117 | 415 | 3305848 | 3305848 | |
| K2SD | SO,H,A | 251 | 46 | 109 | 108345 | SO,H,A | 360 | 65 | 174 | 240434 | 348779 |
| K2SX | SO,H,A | 176 | 34 | 89 | 60393 | 0 | 0 | 0 | 0 | 60393 | |
| K3XC | SO,H | 1016 | 117 | 402 | 1459428 | 0 | 0 | 0 | 0 | 1459428 | |
| K4CEB | SO,H | 166 | 21 | 63 | 61920 | 0 | 0 | 0 | 0 | 61920 | |
| K4DXA | SO,H,A | 374 | 96 | 244 | 345780 | 0 | 0 | 0 | 0 | 345780 | |
| K4LY | SO,L,A | 1095 | 123 | 360 | 1450932 | SO,H,A,SB160 | 125 | 18 | 64 | 25029 | 1475961 |
| K4ML | SO,L | 168 | 17 | 56 | 58240 | 0 | 0 | 0 | 0 | 58240 | |
| K4TP | 0 | 0 | 0 | 0 | SO,H | 110 | 0 | 0 | 39864 | 39864 | |
| K5EK | SO,H,A | 915 | 122 | 340 | 1160544 | 0 | 0 | 0 | 0 | 1160544 | |
| K8YC | SO,H,A | 43 | 28 | 42 | 7280 | SO,H,A | 104 | 63 | 101 | 45100 | 52380 |
| KI4TZ | SO,H,A | 703 | 95 | 255 | 684950 | 0 | 0 | 0 | 0 | 684950 | |
| KU4V | SO,H,A | 317 | 74 | 159 | 192691 | 0 | 0 | 0 | 0 | 192691 | |
| KZ2I | SO,H | 1015 | 107 | 333 | 1222760 | SO,H,A | 59 | 27 | 48 | 10125 | 1232885 |
| N2TU | 0 | 0 | 0 | 0 | SO,H,A | 1306 | 144 | 511 | 2406479 | 2406470 | |
| N4APR | SO,L | 100 | 33 | 58 | 23751 | 0 | 0 | 0 | 0 | 23751 | |
| N4PQX | SO,H,A | 836 | 123 | 362 | 1125200 | SO,H,A | 400 | 86 | 306 | 442176 | 1567376 |
| N4ZC | SO,H,A | 1200 | 137 | 407 | 1825205 | SO,H,A | 1094 | 154 | 554 | 2174268 | 3999473 |
| NV4A | SO,H,A | 169 | 41 | 104 | 69310 | 0 | 0 | 0 | 0 | 69310 | |
| W3GQ | SO,H,A | 1120 | 119 | 346 | 1429875 | SO,H,A | 1371 | 128 | 431 | 2176187 | 3606062 |
| W3OA | SO,H,A | 1122 | 119 | 343 | 1422036 | SO,H,A | 1213 | 116 | 403 | 1787436 | 3209472 |
| W3ZL | SO,L,A | 230 | 49 | 122 | 109098 | SO,L,A | 252 | 41 | 121 | 115182 | 224280 |
| W4FRA | SO,L | 101 | 19 | 39 | 25380 | 0 | 0 | 0 | 0 | 25380 | |
| W4WNT | SO,L,A | 116 | 43 | 79 | 34160 | SO,L,A | 113 | 48 | 89 | 40141 | 74301 |
| W4ZC | 0 | 0 | 0 | 0 | SO,H,SB160 | 479 | 26 | 92 | 144314 | 144314 | |
| W7DO | SO,H,A | 625 | 88 | 269 | 632880 | SO,H,A | 1049 | 121 | 395 | 1519104 | 2149410 |
| WB4ROA | 0 | 0 | 0 | 0 | SO,H,A | 438 | 106 | 354 | 566720 | 566720 | |
| WW4CP | SO,H | 277 | 60 | 141 | 150358 | 0 | 0 | 0 | 0 | 150358 |
| Club Totals | 18,421,830 | 15,902,433 | 34,324,263 |
The CDXA five man team phone operators were: KI4TZ, KZ2I, N4PQX, W3GQ,
W3OA. Team score = 5,760,167 4th World Wide
The CDXA five man team CW operators were: IS0/K7QB, N2TU, N4ZC, W3GQ, W3OA. Team score = 11,320,594 7th World Wide
* Operators at AA4V/VP9 were AA4V and N4SF
** K2SX was one of eight operators at CR3L. CDXA gets credit for 1/8 of the score.
*** Operator IN3QBR
Please email corrections to
The CDXA five man team CW operators were: IS0/K7QB, N2TU, N4ZC, W3GQ, W3OA. Team score = 11,320,594 7th World Wide
* Operators at AA4V/VP9 were AA4V and N4SF
** K2SX was one of eight operators at CR3L. CDXA gets credit for 1/8 of the score.
*** Operator IN3QBR
Please email corrections to
| Category abbreviations:0 | SO = Single operator |
| 0 | H00 = High power |
| 0 | L00 = Low power |
| 0 | AB = All bands |
| 0 | SB = Single band |
| 0 | A00 = Assisted |
| 0 | MS = Multi operator, single transmitter |
| 0 | M2 = Multi operator, two transmitters |
| 0 | MM = Multi operator, multi transmitters |





