2005 CDXA CQWW -- CWAC
Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
| Call | SSB_QSOs | SSB_Z | SSB_C | SSB_Score | CW_QSOs | CW_Z | CW_C | CW_Score | Tot_Score |
|---|---|---|---|---|---|---|---|---|---|
| AA4NN | 0 | 0 | 0 | 0 | 1456 | 71 | 235 | 1093644 | 1093644 |
| AA4S | 0 | 0 | 0 | 0 | 972 | 122 | 400 | 1396350 | 1396350 |
| AA4V*** | 3035 | 78 | 158 | 733370 | 778 | 99 | 287 | 851516 | 1584886 |
| AD4IE | 250 | 37 | 121 | 109494 | 165 | 44 | 105 | 66305 | 175799 |
| K0COP | 0 | 0 | 0 | 0 | 348 | 51 | 112 | 138713 | 138713 |
| K2SD | 283 | 40 | 121 | 123809 | 200 | 42 | 106 | 80068 | 203877 |
| K4CEB | 0 | 0 | 0 | 0 | 194 | 57 | 123 | 95400 | 95400 |
| K4DGJ | 0 | 0 | 0 | 0 | 201 | 53 | 132 | 99715 | 99715 |
| K4GHS | 359 | 60 | 196 | 256256 | 0 | 0 | 0 | 0 | 256256 |
| K4MQG | 420 | 90 | 103 | 208826 | 0 | 0 | 0 | 0 | 208826 |
| K8YC | 293 | 61 | 204 | 203255 | 214 | 58 | 181 | 133601 | 336856 |
| KA8FAN | 102 | 38 | 74 | 27216 | 0 | 0 | 0 | 0 | 27216 |
| KR4M | 579 | 88 | 243 | 494183 | 435 | 86 | 217 | 357843 | 852026 |
| KS4S | 121 | 26 | 69 | 29830 | 262 | 62 | 159 | 154037 | 183867 |
| KU4V | 281 | 56 | 151 | 152973 | 0 | 0 | 0 | 0 | 152973 |
| KZ2I | 437 | 68 | 255 | 351014 | 527 | 95 | 268 | 514008 | 865022 |
| N1GC | 724 | 90 | 296 | 761578 | 0 | 0 | 0 | 0 | 761578 |
| N2TU | 0 | 0 | 0 | 0 | 279 | 26 | 102 | 101760 | 101760 |
| N4AA | 575 | 80 | 262 | 550278 | 630 | 84 | 295 | 680684 | 1230962 |
| N4BH | 428 | 80 | 279 | 418953 | 62 | 46 | 28 | 10212 | 429165 |
| N4HN | 203 | 133 | 50 | 100284 | 60 | 41 | 19 | 10200 | 110484 |
| N4PQX | 950 | 99 | 320 | 1120825 | 0 | 0 | 0 | 0 | 1120825 |
| N4UH | 261 | 57 | 138 | 147016 | 87 | 36 | 61 | 21922 | 168938 |
| N4ZC | 474 | 72 | 208 | 372400 | 181 | 41 | 111 | 78128 | 450528 |
| N4ZTK | 24 | 12 | 21 | 2079 | 0 | 0 | 0 | 0 | 2079 |
| W3GQ* | 1281 | 113 | 391 | 1759464 | 787 | 98 | 313 | 879540 | 2639004 |
| W3OA | 808 | 99 | 321 | 926100 | 653 | 92 | 285 | 667667 | 1593767 |
| W4UFO | 254 | 52 | 153 | 143500 | 0 | 0 | 0 | 0 | 143500 |
| W4UNP | 370 | 87 | 204 | 281688 | 0 | 0 | 0 | 0 | 281688 |
| W4WNT | 171 | 15 | 59 | 66360 | 103 | 42 | 77 | 29631 | 95991 |
| W4WTB | 1584 | 115 | 379 | 2176564 | 0 | 0 | 0 | 0 | 2176564 |
| W6NWS | 630 | 86 | 260 | 612074 | 795 | 108 | 362 | 1062200 | 1674274 |
| WA4DOU | 81 | 28 | 61 | 20470 | 615 | 91 | 292 | 633482 | 653952 |
| WB2RHM | 373 | 60 | 169 | 226939 | 0 | 0 | 0 | 0 | 226939 |
| IS0/WH0Q** | 1846 | 29 | 103 | 433752 | 0 | 0 | 0 | 0 | 433752 |
| Club Totals | 12,376,798 | 9,156,626 | 21,533,424 |
* Ops: W3GQ, W3ZL for SSB Contest
** Op: IN3ZNR, Score not eligible to count toward club totals.
*** Total score 1,466,740. One half counts toward club totals.
** Op: IN3ZNR, Score not eligible to count toward club totals.
*** Total score 1,466,740. One half counts toward club totals.





