Carolina DX Association W4DXA

EDT - -      GMT

2003 CQWW DX Contest

Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call Category Q's Z C Score   Category Q's Z C Score   Tot_Score
4X/AA4V   3048 109 351 3930240     0 0 0 0   3930240
AA4V   0 0 0 0     452 74 167 308239   308239
AA4NN   0 0 0 0     1004 105 313 1126510   1126510
AA4S   0 0 0 0     127 37 89 42714   42714
AD4IE   0 0 0 0     288 55 160 170495   170495
K0COP   0 0 0 0     456 77 241 345984   345984
K2SD   224 44 117 94829     312 67 154 192049   286878
K4CEB   0 0 0 0     123 56 82 43056   43056
K4GHS   338 56 173 211825     281 58 141 158006   369831
K8YC   0 0 0 0     287 86 236 249228   249228
KB4WPL   367 69 224 292414     0 0 0 0   292414
KR4M-KG4NYV   663 73 248 589998     420 86 203 335240   925238
KZ2I   1030 106 348 1269838      515 103 259 508972   1778810
KT4HN   160 37 91 50304     0 0 0 0   50304
N4AA   220 48 105 88893     430 98 235 409590   498483
N4PQX   1206 107 371 1625678     0 0 0 0   1625678
N4UH   0 0 0 0     157 40 93 54929   54929
W3GQ   1186 109 386 1624095     1101 123 404 1627376   3251471
W3OA   844 98 346 1026528     0 0 0 0   1026528
W4GMY   0 0 0 0     274 76 173 188493   188493
W4QA   57 20 39 7493     0 0 0 0   7493
W4SI   246 56 136 121344     320 65 172 207138   328482
W4UFO   370 66 171 235578     0  0 0 0   235578
W4UNP   31 6 14 1060     0  0  0  0   1060
W4WNT   224 55 137 107136     96 39 73 29008   136144
WA4DOU   0 0 0 0     523 75 223 432696   432696
WR3Y   331 41 128 149227     273 53 152 154570   303797
 Totals                         18,132,117 

Category Abbreviations: SO Single Operator, H High Power, L Low power, SB Single band, U Unlimited.

Please email additions and corrections to

Ray Weeks, N4APR
Carolina DX Association
5010 Sharon Rd. D 401
Charlotte, NC 28210
Website by:
My-PCConsultant