Carolina DX Association W4DXA

EST - -      GMT

2013 ARRL INTL DX Contest

Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call CW
Category
QSOs Ctry Score   PHONE
Category
QSOs Ctry Score Total Score
AA4R SO,L,U 714 297 636174   SO,L,U 826 311 770658 1406832
AA4V SO,H,U 646 275 532950   SO,H,U 1270 336 1277136 1810086
AD4IE SO,H,U 403 066 200694   SO,H,U 220 098 64680 265374
K1MIJ   0 0 0   SO,H,U 522 253 395439 395439
K2SD SO,H,U 541 211 341820   SO,H,U 503 193 291237 633057
K2SX SO,H,U 1828 482 2643288   SO,H,U 577 236 408516 3051804
K4DXA   0 0 0   SO,H,U 509 300 458100 458100
K4FS   0 0 0   SO,L,U 522 232 363312 363312
K4KAY SO,H 209 101 63327   SO,H 159 099 47223 110550
K4NC SO,L 652 258 504648     0 0 0 504648
K4TP SO,H 224 133 89376     0 0 0 89376
K5EK SO,H,U 1776 497 2642052   SO,H,U 1311 401 1577133 4219185
K7BV SO,H,U 1214 417 1518714   SO,H,U 521 275 429825 1948539
KZ2I SO,H 094 072 20304     0 0 0 20304
N2TU SO,H,U 530 262 415794   SO,H,U 135 128 51840 467634
N4ZC   0 0 0   SO,H,U 1826 456 2497968 2497968
N9OH   0 0 0   SO,L,U 027 021 1701 1701
NV4A SO,H,U 338 216 219024   SO,H,U 512 259 397824 616848
W3GQ SO,H,U 1428 468 2004912   SO,H,U 1250 376 1410000 3414912
W3OA SO,H,U 1188 432 1538352   SO,H,U 1304 403 1576536 3114888
W3SA SO,L 122 066 24156   SO,H 145 081 35235 59391
W3ZL SO,L,U 524 222 347662   SO,L,U 487 199 290739 638401
W4DEE   0 0 0   SO,H 210 098 61740 61740
W4FRA   0 0 0   SO,H,SB 075 034 7650 7650
W4WNT SO,L,U 262 159 124974   SO,L,U 283 179 151971 276945
W4ZV SO,H,SB160 389 072 84024     0 0 0 84024
W7WZ SO,L 375 353 397125     0 0 0 397125
WW4DD SO,H,U 172 056 21000   SO,H,U 236 154 109032 130032
 TOTALS     14370370     12692262 27062632

Category Abbreviations: SO Single Operator, H High Power, L Low power, SB Single band, U Unlimited.

Please email additions and corrections to

Ray Weeks, N4APR
Carolina DX Association
5010 Sharon Rd. D 401
Charlotte, NC 28210
Website by:
My-PCConsultant